Intake recommendations of the German Nutrition Society (DGE) are not yet available for genistein.
Genistein content – given in µg – per 100 g food. | |||
Cereal products | Nuts and seeds | ||
Barley | 7,70 | Sunflower seeds | 13,90 |
Peanuts | 15,80 | ||
Fruit | Hazelnuts | 18,47 | |
Passion fruit | 1,08 | ||
Honeydew melon | 1,13 | Soy and soy products | |
Clementines | 2,90 | Soy infant milk | 300 |
Mango | 3,23 | Soy sauce | 500 |
Strawberries | 4,61 | Soy milk | 2.600 |
Currants | 178,38 | Soy bread | 12.112 |
Soy Sausage | 13.900 | ||
Dried fruit | Tofu | 16.600 | |
Figs | 4,20 | Soybean paste | 17.100 |
Dates | 5,16 | Soybean seedlings | 23.000 |
Plums | 8,53 | Tempeh | 32.000 |
Miso paste | 37.600 | ||
Vegetables | Soybeans | 72.900 | |
Broccoli | 8,00 | ||
Cauliflower | 9,00 | ||
Legumes | |||
Lenses | 7,00-19,00 | ||
Peas | 0-49,70 | ||
Chickpeas | 69,00-214,00 | ||
Kidney beans | 18,00-518,00 |
Note: Foods in bold are particularly rich in genistein.