Secoisolariciresinol content – expressed in µg – per 100 g of foodstuff. | |||
Cereal products | Legumes | ||
Rice | 13,9 | Mung bean sprouts | 12,4 |
Rye (wholemeal) | 40,8 | ||
Wheat bran | 97,4 | Nuts and seeds | |
Sesame Seeds | 85,3 | ||
Fruit | Almonds | 101,0 | |
Raspberries | 21,6 | Hazelnuts | 112,8 |
Peaches | 27,9 | Walnuts | 155,9 |
Currants, black | 72,6 | Peanuts | 299,1 |
Blueberries | 128,6 | Sunflower seeds | 422,3 |
Strawberries | 142,3 | Pumpkin seeds | 19.959,6 |
Blackberries | 568,9 | Flaxseed | 287.240,1 |
Vegetables | Soy and soy products | ||
Peppers | 9,0 | Soybeans | 71,4 |
Onions | 9,5 | ||
Red Cabbage | 12,7 | Beverages | |
Beet | 13,8 | Black tea | 21,7 |
Cauliflower | 19,5 | Green tea | 25,6 |
Broccoli | 29,8 | Red wine (Chianti) | 42,9 |
Carrots | 34,9 | ||
Zucchini | 57,2 | ||
Asparagus | 68,4 | ||
Garlic | 100,0 |
Note: Foods in bold are particularly rich in secoisolariciresinol.