Intake recommendations of the German Nutrition Society (DGE) are not yet available for daidzein.
Daidzein content – given in µg – per 100 g of food. | |||
Cereal products | Nuts and seeds | ||
Barley | 14,00 | Walnuts | 5,00 |
Hazelnuts | 5,52 | ||
Fruit | Peanuts | 7,70 | |
Clementines | 0,29 | Sunflower seeds | 8,00 |
Strawberries | 0,45 | ||
Honeydew melon | 1,46 | Soy and soy products | |
Mango | 3,83 | Soy infant milk | < 100 |
Passion fruit | 6,58 | Soy sauce | 800 |
Apples | 12,40 | Soy milk | 1.800 |
Currants | 46,10 | Soy sausage | 4.900 |
Tofu | 7.600 | ||
Dried fruit | Soy bread | 7.853 | |
Dates | 1,72 | Soybean seedlings | 13.800 |
Figs | 1,77 | Soybean paste | 15.900 |
Plums | 4,26 | Tempeh | 19.000 |
Miso paste | 26.600 | ||
Vegetables | Soybeans | 10.500-85.000 | |
Cauliflower | 5,00 | ||
Broccoli | 6,00 | ||
Legumes | |||
Lenses | 3,00-10,00 | ||
Kidney beans | 7,00-40,00 | ||
Peas | 0-52,90 | ||
Chickpeas | 11,00-192,00 |
Note: Foods in bold are particularly rich in daidzein.