Classification according to Wagner
Wagner stage | Description |
0 | No lesion (injury) possibly foot deformity or cellulitis (acute skin infection caused by bacteria) |
1 | Superficial ulceration (ulcerations) |
2 | Deep ulcer, extending to joint capsule, tendons, or bone |
3 | Deep ulcer, with abscess, osteomyelitis (bone marrow inflammation), or infection |
4 | Limited necrosis (tissue damage due to death of cells) in the forefoot/heel area |
5 | Necrosis of the entire foot |
Classification according to Wagner and Armstrong
Armstrong-Wagner stage | A | B | C | D |
0 | Pre/postulcerative foot | With infection | With ischemia (reduced blood flow) | With infection and ischemia |
1 | Superficial wound | |||
2 | Wound down to tendon/capsule | |||
3 | Wound down to bone/joints | |||
4 | Necrosis of foot parts | |||
5 | Necrosis of the entire foot |