Gallocatechin content – expressed in mg – per 100 g of foodstuff. | |
Fruit | |
Plums | 0,09 |
Blueberries | 0,12 |
Pomegranates | 0,17 |
Gooseberries | 0,44 |
Currants, red | 1,28 |
Legumes | |
Lentils (raw) | 0,14 |
Drinks | |
Red wine | 0,08 |
Rosé | 0,18 |
Black tea, brewed | 1,25 |
Green tea, brewed | 1,54 |
Miscellaneous | |
Cocoa beans | 8.362,00 |
Note: Foods in bold are particularly rich in gallocatechin.