Luteolin content – expressed in mg – per 100 g of foodstuff. | |
Fruit | |
Kiwis | 0,74 |
Grapes, red | 1,30 |
Pumpkin (raw) | 1,63 |
Lemons | 1,90 |
Juniper berries | 69,05 |
Vegetables | |
Bell bell pepper, red | 0,61 |
Bell bell pepper, yellow | 1,02 |
Parsley (fresh) | 1,09 |
Kohlrabi (raw) | 1,30 |
Chicory | 2,08 |
Artichokes | 2,30 |
Celery hearts, green | 3,50 |
Bell bell pepper, green | 4,71 |
Note: Foods in bold are particularly rich in luteolin.