Myricetin content – expressed in mg – per 100 g of foodstuff. | |
Cereal products | |
Carob flour | 6,73 |
Fruit | |
Blackberries | 0,67 |
Currants, red | 0,91 |
Blueberries | 1,09 |
Blueberries | 1,30 |
Currants, black | 6,18 |
Cranberries | 6,63 |
Vegetables | |
Garlic (raw) | 1,61 |
Onions, red (raw) | 2,16 |
Chard, red (raw) | 2,20 |
Chard, white (raw) | 3,10 |
Parsley (fresh) | 14,84 |
Fennel (leaves) (raw) | 19,80 |
Drinks | |
Red wine | 0,42 |
Black tea (ready to drink) | 0,87 |
Green tea (ready to drink) | 1,03 |
Black currant juice, black (concentrate) | 20,85 |
Note: Foods in bold are particularly rich in myricetin.