Epigallocatechin gallate content – expressed in mg – per 100 g of foodstuff. | |
Fruit | |
Kiwis | 0,09 |
Apples (Gala), with peel | 0,11 |
Strawberries | 0,11 |
Avocados | 0,15 |
Pears | 0,17 |
Apples (Golden Delicious), with skin | 0,19 |
Apples (Granny Smith), with peel | 0,24 |
Peaches | 0,30 |
Plums | 0,40 |
Raspberries | 0,54 |
Blackberries | 0,68 |
Cranberries | 0,97 |
Nuts | |
Pistachios | 0,40 |
Hazelnuts | 1,06 |
Pecans | 2,30 |
Drinks | |
Black tea (ready to drink) | 0,51 |
Green tea (ready to drink) | 3,96 |
Black tea (brewed) | 9,36 |
White tea (brewed) | 42,45 |
Green tea (brewed) | 70,2 |
Note: Foods in bold are particularly rich in epigallocatechin gallate.