Child-Pugh classification, also called Child-Turcotte-Pugh score, is used to stage liver cirrhosis
Parameter | 1 point | 2 points | 3 points |
Serum albumin | > 3.5 g/dL | 2.8-3.5 g/dl | < 2.8 g/dl |
Serum bilirubin | <2.0 mg/dl | 2.0-3.0 mg/dl | > 3.0 mg/dl |
< 35 µmol/l | 35-50 µmol/l | > 50 µmol/l | |
Bilirubin in primary biliary cirrhosis (PBC) or primary sclerosing cholangitis (PSC) | <4.0 mg/dl | 4-10 mg/dl | > 10.0 mg/dl |
< 70 µmol/l | 70-170 µmol/l | > 170 µmol/l | |
Quick | > 70 % | 40-70 % | < 40 % |
or INR | < 1,70 | 1,71-2,20 | > 2,20 |
Ascites (“abdominal fluid”) in sonography (ultrasound). | No | low(only sonographically detectable) | pronounced(clinically detectable) |
Degree of encephalopathy(disturbance of brain function). | None | mild (stage I-II) | precoma, coma (stage III-IV) |
Child-Pugh stages and survival time
Stage | Score | 1-year survival rate |
Child A | 5–6 | approx. 100 |
Child B | 7–9 | approx. 85 |
Child C | 10–15 | approx. 35-50 |