Immunization calendar (standard vaccinations) for infants.
Vaccination | Age in weeks | Age in months | ||||
6 | 2 | 3 | 4 | 11-14 | 15-23 | |
Rotavirus | G1a | G2 | (G3) | |||
Tetanus (lockjaw) | G1 | G2 | G3 | G4 | N | |
Diphtheria | G1 | G2 | G3 | G4 | N | |
Pertussis | G1 | G2 | G3 | G4 | N | |
Hib H. influenzae type b | G1 | G2b | G3 | G4 | N | |
Poliomyelitis (polio) | G1 | G2b | G3 | G4 | N | |
Hepatitis B | G1 | G2b | G3 | G4 | N | |
Pneumococcalc | G1 | G2 | G3 | N | ||
Meningococcus C | G1 (from 12 months) | |||||
Measles | G1 | G2 | ||||
Mumps, rubella | G1 | G2 | ||||
Varicella (chickenpox) | G1 | G2 |
Legend
- G: Basic immunization (in up to 4 partial vaccinations G1-G4.
- N: Repeat vaccination (basic or initial immunization of all not yet vaccinated or completion of an incomplete vaccination series).
a | The 1st vaccination should be given as early as 6 weeks of age; depending on the vaccine used, 2 or 3 doses are required at least 4 weeks apart. |
b | If a monovalent vaccine is used, this dose may be omitted. |
c | Premature infants receive an additional dose of vaccine at 3 months of age,for a total of 4 doses. |
Immunization calendar (standard immunizations) for children, adolescents, and adults.
Vaccination | Age in years | |||||||
2 – 4 | 5 – 6 | 7 – 8 | 9 – 14 | 15 – 16 | 17 | from 18 | from 60 | |
Rotavirus | ||||||||
Tetanus (lockjaw) | N | A1 | N | A2 | N | A (N if necessary)f | ||
Diphtheria | N | A1 | N | A2 | N | A (N if necessary)f | ||
Pertussis (whooping cough) | N | A1 | N | A2 | N | A3f | if necessary N | |
Hib H. influenzae type b | N | |||||||
Poliomyelitis (polio) | N | A1 | N | if necessary N | ||||
Hepatitis B | N | |||||||
Pneumococcus | Sg | |||||||
Meningococcus C | N | |||||||
Measles | N | Se | ||||||
Mumps, rubella | N | |||||||
Varicella (chickenpox) | N | |||||||
HPV (human papillomavirus) | G1d G2d | Nd | ||||||
Herpes zoster | G1h G2h | |||||||
Influenza (flu) | S (annual) |
Legend
- G: Basic immunization (in up to 4 partial vaccinations G1 – G4.
- A: booster vaccination
- S: Standard vaccination
- N: catch-up vaccination (basic or initial immunization of all not yet vaccinated or completion of an incomplete vaccination series).
d | Standard vaccination for children and adolescents aged 9-14 years with 2 doses of vaccine at least 5 months apart; for catch-up vaccination beginning at age > 14 years or with a vaccination interval of < 5 months between 1st and 2nd doses, a 3rd dose is required (follow technical information). |
e | One-time vaccination for all persons born after 1970 ≥ 18 years of age with unclear vaccination status, without vaccination, or with only one childhood vaccination. Preferably with an MMR vaccine. |
f | Td booster vaccination every 10 years. Next due Td vaccination once as Tdap or, if indicated, as Tdap-IPV combination vaccination. |
g | Vaccination with the 23-valent polysaccharide vaccine. |
h | Vaccination twice with the adjuvanted herpes zoster titre vaccine at intervals of at least 2 to a maximum of 6 months |
Basically, for intervals between different vaccinations: